IET Image Processing
Subject Area | Rank | Percentile |
---|---|---|
Category: Engineering Subcategory: Electrical and Electronic Engineering |
273 / 970 | |
Category: Engineering Subcategory: Computer Vision and Pattern Recognition |
46 / 157 | |
Category: Engineering Subcategory: Signal Processing |
57 / 183 | |
Category: Engineering Subcategory: Software |
179 / 490 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD2530; GBP1980; EUR2310; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q3 | 130/204 |
|
Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q3 | 206/366 |
|
Category: IMAGING SCIENCE & PHOTOGRAPHIC TECHNOLOGY | SCIE | Q3 | 25/36 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | SCIE | Q3 | 139/204 |
|
Category: ENGINEERING, ELECTRICAL & ELECTRONIC | SCIE | Q3 | 234/366 |
|
Category: IMAGING SCIENCE & PHOTOGRAPHIC TECHNOLOGY | SCIE | Q3 | 26/36 |
|
|
|
|
Select your rating and start your review of IET Image Processing