Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Social Sciences Subcategory: Library and Information Sciences |
46 / 296 | |
| Category: Social Sciences Subcategory: Computer Science Applications |
302 / 1022 | |
| Category: Social Sciences Subcategory: Information Systems |
157 / 519 | |
| Category: Social Sciences Subcategory: Artificial Intelligence |
178 / 570 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| No | No | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: COMPUTER SCIENCE, INFORMATION SYSTEMS | ESCI | Q2 | 120/266 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: COMPUTER SCIENCE, INFORMATION SYSTEMS | ESCI | Q2 | 132/266 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| IEEE Communications Surveys and Tutorials | 147 | 98.70 |
| Foundations and Trends in Machine Learning | 0 | 52.90 |
| PROCEEDINGS OF THE IEEE | 250 | 60.30 |
| ACM COMPUTING SURVEYS | 132 | 65.20 |
| Nature Machine Intelligence | 0 | 40.90 |
| Science Robotics | 0 | 32.10 |
| Cyborg and Bionic Systems | 0 | 21.80 |
| IEEE TRANSACTIONS ON PATTERN ANALYSIS AND MACHINE INTELLIGENCE | 326 | 41.10 |
| Nature Computational Science | 0 | 25.40 |
| ARTIFICIAL INTELLIGENCE REVIEW | 63 | 36.10 |
| |
|
|
| |
Select your rating and start your review of Data Intelligence