
African Journal of Pharmacy and Pharmacology
| Subject Area | Rank | Percentile |
|---|---|---|
| N.A. | ||
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Journal Title | h-index | CiteScore |
|---|---|---|
| DRUG RESISTANCE UPDATES | 100 | 23.20 |
| TRENDS IN PHARMACOLOGICAL SCIENCES | 201 | 25.70 |
| ADVANCED DRUG DELIVERY REVIEWS | 278 | 36.00 |
| PHARMACOLOGICAL REVIEWS | 210 | 34.00 |
| PHARMACOLOGY & THERAPEUTICS | 180 | 26.20 |
| MEDICINAL RESEARCH REVIEWS | 119 | 29.50 |
| PHARMACOLOGICAL RESEARCH | 118 | 18.60 |
| PHYTOMEDICINE | 105 | 11.60 |
| DRUG DELIVERY | 52 | 16.40 |
| BRITISH JOURNAL OF PHARMACOLOGY | 190 | 14.40 |
| |
|
|
| |
Select your rating and start your review of African Journal of Pharmacy and Pharmacology