*Average Peer Review
10 Weeks
*Competitiveness
CiteScore
9.4
CiteScore Rank
| Subject Area |
Rank |
Percentile |
Category: Computer Science
Subcategory: General Computer Science |
36 / 241 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
United States
Publication Frequency
Publisher
IEEE
ISSN
2644-1268
E-ISSN
2644-1268
Year Publication Started
0
Self-citation (2025-2026)
1.70%
Annual Article Volume
157
Gold OA Percentage
100.00%
Web of Science Quartiles
WOS Quartile:
Q1| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: COMPUTER SCIENCE, HARDWARE & ARCHITECTURE | ESCI | Q1 | 9/60 |
|
| Category: COMPUTER SCIENCE, INFORMATION SYSTEMS | ESCI | Q1 | 49/266 |
|
| Category: COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | ESCI | Q2 | 47/185 |
|
| Category: COMPUTER SCIENCE, THEORY & METHODS | ESCI | Q1 | 18/146 |
|
| Category: ENGINEERING, ELECTRICAL & ELECTRONIC | ESCI | Q1 | 60/369 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: COMPUTER SCIENCE, HARDWARE & ARCHITECTURE | ESCI | Q1 | 6/61 |
|
| Category: COMPUTER SCIENCE, INFORMATION SYSTEMS | ESCI | Q1 | 42/266 |
|
| Category: COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | ESCI | Q1 | 35/185 |
|
| Category: COMPUTER SCIENCE, THEORY & METHODS | ESCI | Q1 | 18/147 |
|
| Category: ENGINEERING, ELECTRICAL & ELECTRONIC | ESCI | Q1 | 47/371 |
|
*Crowdsourced data