Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Machine Learning with Applications
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Computer Science Subcategory: Computational Theory and Mathematics |
13 / 203 | |
| Category: Computer Science Subcategory: Computer Science Applications |
91 / 1022 | |
| Category: Computer Science Subcategory: Information Systems |
49 / 519 | |
| Category: Computer Science Subcategory: Artificial Intelligence |
63 / 570 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( USD2200; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | ESCI | Q2 | 53/210 |
|
| Category: COMPUTER SCIENCE, INFORMATION SYSTEMS | ESCI | Q1 | 47/266 |
|
| Category: COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | ESCI | Q1 | 45/185 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: COMPUTER SCIENCE, ARTIFICIAL INTELLIGENCE | ESCI | Q1 | 42/210 |
|
| Category: COMPUTER SCIENCE, INFORMATION SYSTEMS | ESCI | Q1 | 56/266 |
|
| Category: COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | ESCI | Q1 | 46/185 |
|
Select your rating and start your review of Machine Learning with Applications