Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Surgery in Practice and Science
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Medicine Subcategory: Surgery |
312 / 597 | |
| Category: Medicine Subcategory: Otorhinolaryngology |
69 / 123 | |
| Category: Medicine Subcategory: Urology |
76 / 123 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( USD2100; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: SURGERY | ESCI | Q3 | 219/321 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: SURGERY | ESCI | Q3 | 231/321 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Trends in Hearing | 41 | 5.10 |
| American Journal of Audiology | 40 | 2.90 |
| COCHLEAR IMPLANTS INTERNATIONAL | 0 | 2.00 |
| Journal of Otology | 0 | 2.40 |
| FOLIA PHONIATRICA ET LOGOPAEDICA | 42 | 2.20 |
| Indian Journal of Otolaryngology and Head & Neck Surgery | 16 | 1.20 |
| Indian Journal of Otolaryngology and Head & Neck Surgery | 15 | 1.20 |
| Otolaryngology Case Reports | 0 | 0.50 |
| Auditory and Vestibular Research | 0 | 0.80 |
| B-ENT | 29 | 0.30 |
| |
|
|
| |
Select your rating and start your review of Surgery in Practice and Science