*Average Peer Review
11 Weeks
*Competitiveness
CiteScore
0
CiteScore Rank
| Subject Area |
Rank |
Percentile |
| N.A. |
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
Switzerland
Publication Frequency
Publisher
MDPI AG
ISSN
E-ISSN
2673-4060
Year Publication Started
0
Self-citation (2025-2026)
3.60%
Annual Article Volume
170
Gold OA Percentage
99.66%
Web of Science Quartiles
WOS Quartile:
Q1| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: ECONOMICS | ESCI | Q1 | 154/626 |
|
| Category: POLITICAL SCIENCE | ESCI | Q1 | 70/332 |
|
| Category: SOCIAL SCIENCES, INTERDISCIPLINARY | ESCI | Q1 | 37/275 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: ECONOMICS | ESCI | Q1 | 154/627 |
|
| Category: POLITICAL SCIENCE | ESCI | Q2 | 133/332 |
|
| Category: SOCIAL SCIENCES, INTERDISCIPLINARY | ESCI | Q2 | 75/276 |
|
*Crowdsourced data