*Average Peer Review
Sort of slow, 4-8 Week(s)
*Competitiveness
Easy
CiteScore
4.7
CiteScore Rank
| Subject Area |
Rank |
Percentile |
Category: Medicine
Subcategory: Public Health, Environmental and Occupational Health |
207 / 687 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
SPAIN
Publication Frequency
Bimonthly
Publisher
Ediciones Doyma, S.L.
ISSN
0213-9111
E-ISSN
1578-1283
Year Publication Started
1987
Self-citation (2024-2025)
13.30%
Annual Article Volume
58
Gold OA Percentage
99.58%
Web of Science Quartiles
WOS Quartile:
Q3| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: HEALTH CARE SCIENCES & SERVICES | SCIE | Q3 | 136/188 |
|
| Category: HEALTH POLICY & SERVICES | SSCI | Q4 | 97/125 |
|
| Category: PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | SCIE, SSCI | Q3 | 288/421 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: HEALTH CARE SCIENCES & SERVICES | SCIE | Q3 | 138/188 |
|
| Category: HEALTH POLICY & SERVICES | SSCI | Q4 | 100/125 |
|
| Category: PUBLIC, ENVIRONMENTAL & OCCUPATIONAL HEALTH | SCIE, SSCI | Q3 | 286/421 |
|
*Crowdsourced data