Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

FOUNDATIONS OF COMPUTATIONAL MATHEMATICS
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Mathematics Subcategory: Analysis |
5 / 210 | |
| Category: Mathematics Subcategory: Applied Mathematics |
52 / 680 | |
| Category: Mathematics Subcategory: Computational Mathematics |
20 / 212 | |
| Category: Mathematics Subcategory: Computational Theory and Mathematics |
30 / 203 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: COMPUTER SCIENCE, THEORY & METHODS | SCIE | Q2 | 51/147 |
|
| Category: MATHEMATICS | SCIE | Q1 | 16/492 |
|
| Category: MATHEMATICS, APPLIED | SCIE | Q1 | 30/344 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: COMPUTER SCIENCE, THEORY & METHODS | SCIE | Q1 | 15/147 |
|
| Category: MATHEMATICS | SCIE | Q1 | 33/496 |
|
| Category: MATHEMATICS, APPLIED | SCIE | Q1 | 28/344 |
|
| |
|
|
| |
Select your rating and start your review of FOUNDATIONS OF COMPUTATIONAL MATHEMATICS