Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

CONTEMPORARY DRUG PROBLEMS
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Social Sciences Subcategory: Law |
97 / 1162 | |
| Category: Social Sciences Subcategory: Health (social science) |
80 / 387 | |
| Category: Social Sciences Subcategory: Health Policy |
88 / 330 | |
| Category: Social Sciences Subcategory: Public Health, Environmental and Occupational Health |
200 / 725 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: SUBSTANCE ABUSE | ESCI | Q1 | 12/61 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: SUBSTANCE ABUSE | ESCI | Q1 | 9/61 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Cambridge Prisms Coastal Futures | 0 | 8.90 |
| INTERNATIONAL SECURITY | 97 | 9.80 |
| IEEE Communications Standards Magazine | 0 | 12.60 |
| Comparative Migration Studies | 0 | 4.80 |
| Forensic Science International: Synergy | 0 | 6.30 |
| UCLA LAW REVIEW | 0 | 2.10 |
| AJIL Unbound | 0 | 3.40 |
| German Law Journal | 0 | 3.50 |
| HARVARD CIVIL RIGHTS-CIVIL LIBERTIES LAW REVIEW | 0 | 1.30 |
| Harvard International Law Journal | 0 | 4.50 |
| |
|
|
| |
Select your rating and start your review of CONTEMPORARY DRUG PROBLEMS