Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Environmental Science Subcategory: Environmental Science (miscellaneous) |
117 / 307 | |
| Category: Environmental Science Subcategory: Management, Monitoring, Policy and Law |
165 / 432 | |
| Category: Environmental Science Subcategory: Water Science and Technology |
109 / 279 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( EUR1975; GBP1750; USD2150; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: WATER RESOURCES | ESCI | Q3 | 76/132 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: WATER RESOURCES | ESCI | Q3 | 77/132 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Green Energy and Resources | 0 | 14.40 |
| Soil Environmental Health | 0 | 11.40 |
| Resources Environment and Sustainability | 0 | 12.50 |
| Energy Nexus | 0 | 16.40 |
| PLOS Climate | 0 | 6.80 |
| Environmental and Sustainability Indicators | 0 | 5.90 |
| Cleaner Environmental Systems | 0 | 7.30 |
| Cleaner Waste Systems | 0 | 6.10 |
| Environmental Systems Research | 0 | 7.80 |
| Solar | 0 | 7.20 |
| |
|
|
| |
Select your rating and start your review of H2Open Journal