Journal of Asian Earth Sciences: X
Subject Area | Rank | Percentile |
---|---|---|
Category: Earth and Planetary Sciences Subcategory: Geology |
106 / 321 | |
Category: Earth and Planetary Sciences Subcategory: Earth-Surface Processes |
69 / 179 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD1890; ) | Yes: Check details | No |
Journal Title | h-index | CiteScore |
---|---|---|
JOURNAL OF GEOPHYSICAL RESEARCH-EARTH SURFACE | 0 | 6.30 |
Hydrology | 0 | 4.90 |
Soil Systems | 0 | 5.30 |
Quaternary Science Advances | 0 | 4.00 |
Applied and Environmental Soil Science | 0 | 4.00 |
Journal of Geomatics | 0 | 0.20 |
Erosion Control | 0 | 0.00 |
Bulletin de liaison des membres de la Societe de geographie | 0 | 0.00 |
Journal of the Earth and Space Physics | 0 | 0.60 |
Journal of Chinese Soil and Water Conservation | 0 | 0.30 |
|
|
|
Select your rating and start your review of Journal of Asian Earth Sciences: X