Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Economics, Econometrics and Finance Subcategory: Economics, Econometrics and Finance (miscellaneous) |
57 / 283 | |
| Category: Economics, Econometrics and Finance Subcategory: Accounting |
69 / 191 | |
| Category: Economics, Econometrics and Finance Subcategory: Strategy and Management |
223 / 506 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( CHF1800; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: BUSINESS, FINANCE | ESCI | Q3 | 132/243 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: BUSINESS, FINANCE | ESCI | Q3 | 134/243 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Carbon Neutrality | 0 | 18.80 |
| Research in Globalization | 0 | 8.70 |
| Journal of Economics and Development | 0 | 11.00 |
| FinTech | 0 | 7.50 |
| Economies | 0 | 5.20 |
| Q Open | 0 | 3.50 |
| Triple Helix | 0 | 5.20 |
| Innovative Marketing | 0 | 3.70 |
| Agris On-line Papers in Economics and Informatics | 0 | 2.80 |
| Indian Economic Review | 0 | 1.50 |
| |
|
|
| |
Select your rating and start your review of Risks