Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

International Journal of Play
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Social Sciences Subcategory: Cultural Studies |
261 / 1434 | |
| Category: Social Sciences Subcategory: Anthropology |
168 / 536 | |
| Category: Social Sciences Subcategory: Education |
1018 / 1698 | |
| Category: Social Sciences Subcategory: Developmental and Educational Psychology |
275 / 380 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: EDUCATION & EDUCATIONAL RESEARCH | ESCI | Q3 | 400/760 |
|
| Category: PSYCHOLOGY, MULTIDISCIPLINARY | ESCI | Q3 | 136/222 |
|
| Category: SOCIAL SCIENCES, INTERDISCIPLINARY | ESCI | Q2 | 113/275 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: EDUCATION & EDUCATIONAL RESEARCH | ESCI | Q3 | 464/762 |
|
| Category: PSYCHOLOGY, MULTIDISCIPLINARY | ESCI | Q3 | 143/222 |
|
| Category: SOCIAL SCIENCES, INTERDISCIPLINARY | ESCI | Q3 | 142/276 |
|
| |
|
|
| |
Select your rating and start your review of International Journal of Play