Subject Area | Rank | Percentile |
---|---|---|
Category: Earth and Planetary Sciences Subcategory: Geology |
26 / 330 | |
Category: Earth and Planetary Sciences Subcategory: Geochemistry and Petrology |
17 / 163 | |
Category: Earth and Planetary Sciences Subcategory: Geotechnical Engineering and Engineering Geology |
38 / 239 | |
Category: Earth and Planetary Sciences Subcategory: Energy Engineering and Power Technology |
65 / 299 | |
Category: Earth and Planetary Sciences Subcategory: Fuel Technology |
33 / 130 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( USD500; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ENERGY & FUELS | ESCI | Q3 | 108/182 |
|
Category: ENGINEERING, CHEMICAL | ESCI | Q2 | 75/175 |
|
Category: ENGINEERING, PETROLEUM | ESCI | Q1 | 6/24 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ENERGY & FUELS | ESCI | Q2 | 68/182 |
|
Category: ENGINEERING, CHEMICAL | ESCI | Q1 | 35/175 |
|
Category: ENGINEERING, PETROLEUM | ESCI | Q1 | 6/24 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Rock Mechanics Bulletin | 0 | 6.80 |
Natural Gas Industry B | 0 | 8.40 |
Petroleum Research | 0 | 9.30 |
Energy Geoscience | 0 | 6.80 |
Volcanica | 0 | 3.60 |
Lithosphere | 32 | 4.30 |
Journal of Sustainable Mining | 0 | 2.40 |
Geogaceta | 0 | 0.40 |
BULLETIN OF THE GEOLOGICAL SOCIETY OF AMERICA | 0 | 7.70 |
CARNETS DE GEOLOGIE | 12 | 3.40 |
|
|
|
Select your rating and start your review of Petroleum