Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Contemporary Clinical Trials Communications
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Medicine Subcategory: General Medicine |
225 / 669 | |
| Category: Medicine Subcategory: Pharmacology |
228 / 328 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( USD1950; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: MEDICINE, RESEARCH & EXPERIMENTAL | ESCI | Q4 | 146/191 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: MEDICINE, RESEARCH & EXPERIMENTAL | ESCI | Q3 | 139/191 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Diabetes Metabolic Syndrome and Obesity | 35 | 5.30 |
| Vaccines | 0 | 7.70 |
| DRUGS IN R&D | 39 | 4.00 |
| Current Pharmacology Reports | 0 | 4.60 |
| INDIAN JOURNAL OF PHARMACOLOGY | 0 | 2.10 |
| BULLETIN OF PHARMACEUTICAL SCIENCES | 0 | 0.80 |
| Journal of Jilin University Medicine Edition | 0 | 0.30 |
| Antiviral Chemistry and Chemotherapy | 0 | 2.80 |
| Current Pharmacogenomics and Personalized Medicine | 0 | 0.50 |
| Advances in Pharmacology | 0 | 4.40 |
| |
|
|
| |
Select your rating and start your review of Contemporary Clinical Trials Communications