Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Current Plant Biology
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Agricultural and Biological Sciences Subcategory: Plant Science |
85 / 541 | |
| Category: Agricultural and Biological Sciences Subcategory: Genetics |
104 / 357 | |
| Category: Agricultural and Biological Sciences Subcategory: Developmental Biology |
24 / 78 | |
| Category: Agricultural and Biological Sciences Subcategory: Biochemistry |
160 / 448 | |
| Category: Agricultural and Biological Sciences Subcategory: Cell Biology |
127 / 289 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( USD2470; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: PLANT SCIENCES | ESCI | Q1 | 40/285 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: PLANT SCIENCES | ESCI | Q1 | 27/285 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Plant Communications | 0 | 17.60 |
| Plant Nano Biology | 0 | 11.50 |
| Legume Science | 0 | 9.10 |
| Plant Signaling & Behavior | 0 | 7.90 |
| Botanical Studies | 0 | 6.50 |
| Life Science Alliance | 0 | 6.10 |
| Plant Physiology Reports | 0 | 3.60 |
| Plant Gene | 0 | 3.20 |
| Quantitative Plant Biology | 0 | 4.10 |
| PlantEnvironment Interactions | 0 | 2.50 |
| |
|
|
| |
Select your rating and start your review of Current Plant Biology