Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Nestle Nutrition Institute Workshop Series
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Medicine Subcategory: Pediatrics, Perinatology and Child Health |
232 / 351 | |
| Category: Medicine Subcategory: Nutrition and Dietetics |
120 / 147 | |
| Category: Medicine Subcategory: Food Science |
349 / 420 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Journal Title | h-index | CiteScore |
|---|---|---|
| Molecular and Cellular Pediatrics | 0 | 6.20 |
| International Journal of Neonatal Screening | 0 | 5.50 |
| Journal of the Pediatric Infectious Diseases Society | 21 | 4.60 |
| BMJ Paediatrics Open | 0 | 2.80 |
| JMIR Pediatrics and Parenting | 0 | 4.40 |
| Frontiers in Pediatrics | 3 | 4.20 |
| Translational Pediatrics | 0 | 2.90 |
| Pediatric Investigation | 0 | 3.40 |
| Revista Paulista de Pediatria | 0 | 2.70 |
| Frontiers in Child and Adolescent Psychiatry | 0 | 1.80 |
| |
|
|
| |
Select your rating and start your review of Nestle Nutrition Institute Workshop Series