Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

City, Culture and Society
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Social Sciences Subcategory: General Social Sciences |
60 / 286 | |
| Category: Social Sciences Subcategory: Economics, Econometrics and Finance (miscellaneous) |
63 / 283 | |
| Category: Social Sciences Subcategory: Urban Studies |
70 / 295 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Journal Title | h-index | CiteScore |
|---|---|---|
| Carbon Neutrality | 0 | 18.80 |
| Research in Globalization | 0 | 8.70 |
| Journal of Economics and Development | 0 | 11.00 |
| FinTech | 0 | 7.50 |
| Economies | 0 | 5.20 |
| Q Open | 0 | 3.50 |
| Risks | 0 | 4.50 |
| Triple Helix | 0 | 5.20 |
| Innovative Marketing | 0 | 3.70 |
| Agris On-line Papers in Economics and Informatics | 0 | 2.80 |
| |
|
|
| |
Select your rating and start your review of City, Culture and Society