
DRUG AND ALCOHOL DEPENDENCE
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Medicine Subcategory: Psychiatry and Mental Health |
71 / 580 | |
| Category: Medicine Subcategory: Pharmacology (medical) |
40 / 275 | |
| Category: Medicine Subcategory: Toxicology |
24 / 131 | |
| Category: Medicine Subcategory: Pharmacology |
63 / 321 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: PSYCHIATRY | SCIE, SSCI | Q1 | 68/288 |
|
| Category: SUBSTANCE ABUSE | SCIE, SSCI | Q1 | 10/58 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: PSYCHIATRY | SCIE, SSCI | Q1 | 54/288 |
|
| Category: SUBSTANCE ABUSE | SCIE, SSCI | Q1 | 10/58 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| World Psychiatry | 70 | 74.00 |
| PSYCHOTHERAPY AND PSYCHOSOMATICS | 86 | 24.60 |
| AMERICAN JOURNAL OF PSYCHIATRY | 325 | 21.40 |
| MOLECULAR PSYCHIATRY | 196 | 22.10 |
| JOURNAL OF THE AMERICAN ACADEMY OF CHILD AND ADOLESCENT PSYCHIATRY | 222 | 16.60 |
| Biological Psychiatry | 290 | 18.20 |
| JOURNAL OF NEUROLOGY NEUROSURGERY AND PSYCHIATRY | 188 | 15.90 |
| BRITISH JOURNAL OF PSYCHIATRY | 209 | 12.80 |
| CNS DRUGS | 100 | 13.40 |
| NEUROPSYCHOPHARMACOLOGY | 204 | 13.70 |
| |
|
|
| |
Select your rating and start your review of DRUG AND ALCOHOL DEPENDENCE