
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Social Sciences Subcategory: Geography, Planning and Development |
602 / 841 | |
| Category: Social Sciences Subcategory: Safety, Risk, Reliability and Quality |
174 / 235 | |
| Category: Social Sciences Subcategory: Earth and Planetary Sciences (miscellaneous) |
139 / 179 | |
| Category: Social Sciences Subcategory: Environmental Science (miscellaneous) |
213 / 271 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Journal Title | h-index | CiteScore |
|---|---|---|
| Nature Geoscience | 162 | 25.90 |
| Annual Review of Earth and Planetary Sciences | 138 | 26.10 |
| EARTH-SCIENCE REVIEWS | 165 | 20.90 |
| Gondwana Research | 113 | 15.90 |
| ENGINEERING GEOLOGY | 111 | 14.30 |
| Landslides | 64 | 13.40 |
| ROCK MECHANICS AND ROCK ENGINEERING | 69 | 10.80 |
| Journal of Hydrology | 192 | 11.10 |
| COMPUTERS AND GEOTECHNICS | 79 | 9.00 |
| GEOTEXTILES AND GEOMEMBRANES | 70 | 11.40 |
| |
|
|
| |
Select your rating and start your review of Disaster Advances