DEVELOPMENTAL PSYCHOBIOLOGY
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Psychology Subcategory: Developmental and Educational Psychology |
106 / 367 | |
| Category: Psychology Subcategory: Behavioral Neuroscience |
41 / 90 | |
| Category: Psychology Subcategory: Developmental Neuroscience |
18 / 37 | |
| Category: Psychology Subcategory: Developmental Biology |
43 / 78 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: DEVELOPMENTAL BIOLOGY | SCIE | Q2 | 19/39 |
|
| Category: PSYCHOLOGY | SCIE | Q2 | 41/93 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: DEVELOPMENTAL BIOLOGY | SCIE | Q2 | 15/39 |
|
| Category: PSYCHOLOGY | SCIE | Q2 | 43/93 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Annual Review of Cell and Developmental Biology | 204 | 19.80 |
| DEVELOPMENTAL CELL | 239 | 16.70 |
| GENES & DEVELOPMENT | 412 | 13.00 |
| SEMINARS IN CELL & DEVELOPMENTAL BIOLOGY | 128 | 15.20 |
| REPRODUCTION | 120 | 6.90 |
| DEVELOPMENT | 302 | 5.70 |
| MOLECULAR HUMAN REPRODUCTION | 113 | 7.30 |
| MOLECULAR REPRODUCTION AND DEVELOPMENT | 96 | 5.30 |
| DIFFERENTIATION | 90 | 3.60 |
| GENESIS | 101 | 3.90 |
| |
|
|
| |
Select your rating and start your review of DEVELOPMENTAL PSYCHOBIOLOGY