Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Arts and Humanities Subcategory: Literature and Literary Theory |
100 / 1186 | |
| Category: Arts and Humanities Subcategory: Language and Linguistics |
383 / 1137 | |
| Category: Arts and Humanities Subcategory: Linguistics and Language |
466 / 1221 | |
| Category: Arts and Humanities Subcategory: Anthropology |
248 / 536 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: HUMANITIES, MULTIDISCIPLINARY | ESCI | N/A | N/A |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: HUMANITIES, MULTIDISCIPLINARY | ESCI | Q1 | 92/403 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Environmental Impact Assessment Review | 0 | 19.60 |
| Dialogues in Human Geography | 0 | 10.20 |
| Annual Review of Political Science | 0 | 15.00 |
| Annual Review of Sociology | 0 | 13.10 |
| Big Data & Society | 0 | 9.70 |
| POLITICAL ANALYSIS | 0 | 13.50 |
| International Journal of Qualitative Methods | 0 | 7.60 |
| Journal of Legal Analysis | 0 | 6.10 |
| Annual Review of Criminology | 0 | 8.50 |
| PROGRESS IN HUMAN GEOGRAPHY | 0 | 14.90 |
| |
|
|
| |
Select your rating and start your review of Narrative Culture