Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

CURRENT MOLECULAR MEDICINE
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Biochemistry |
246 / 441 | |
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Molecular Medicine |
108 / 177 | |
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Molecular Biology |
253 / 410 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: MEDICINE, RESEARCH & EXPERIMENTAL | SCIE | Q3 | 102/195 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: MEDICINE, RESEARCH & EXPERIMENTAL | SCIE | Q3 | 121/195 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| JOURNAL OF CLINICAL INVESTIGATION | 447 | 19.60 |
| JOURNAL OF BIOMEDICAL SCIENCE | 71 | 16.30 |
| EMBO Molecular Medicine | 90 | 15.90 |
| CLINICAL SCIENCE | 126 | 10.90 |
| Journal of Translational Medicine | 87 | 8.80 |
| INTERNATIONAL JOURNAL OF MOLECULAR MEDICINE | 80 | 13.20 |
| JOURNAL OF MOLECULAR MEDICINE-JMM | 127 | 9.40 |
| XENOTRANSPLANTATION | 56 | 6.40 |
| CLINICAL AND EXPERIMENTAL MEDICINE | 39 | 5.70 |
| Orphanet Journal of Rare Diseases | 87 | 6.20 |
| |
|
|
| |
Select your rating and start your review of CURRENT MOLECULAR MEDICINE