
CTS-Clinical and Translational Science
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Medicine Subcategory: General Medicine |
64 / 668 | |
| Category: Medicine Subcategory: General Pharmacology, Toxicology and Pharmaceutics |
9 / 77 | |
| Category: Medicine Subcategory: General Biochemistry, Genetics and Molecular Biology |
51 / 225 | |
| Category: Medicine Subcategory: General Neuroscience |
37 / 111 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( USD3300; GBP4500; EUR3800; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: MEDICINE, RESEARCH & EXPERIMENTAL | SCIE | Q2 | 96/195 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: MEDICINE, RESEARCH & EXPERIMENTAL | SCIE | Q2 | 79/195 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| JOURNAL OF CLINICAL INVESTIGATION | 447 | 19.60 |
| JOURNAL OF BIOMEDICAL SCIENCE | 71 | 16.30 |
| EMBO Molecular Medicine | 90 | 15.90 |
| CLINICAL SCIENCE | 126 | 10.90 |
| Journal of Translational Medicine | 87 | 8.80 |
| INTERNATIONAL JOURNAL OF MOLECULAR MEDICINE | 80 | 13.20 |
| JOURNAL OF MOLECULAR MEDICINE-JMM | 127 | 9.40 |
| XENOTRANSPLANTATION | 56 | 6.40 |
| CLINICAL AND EXPERIMENTAL MEDICINE | 39 | 5.70 |
| Orphanet Journal of Rare Diseases | 87 | 6.20 |
| |
|
|
| |
Select your rating and start your review of CTS-Clinical and Translational Science