*Average Peer Review
About 24.0 month(s)
*Competitiveness
Easy
CiteScore
0
CiteScore Rank
| Subject Area |
Rank |
Percentile |
| N.A. |
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
UNITED STATES
Publication Frequency
Quarterly
Publisher
TAYLOR & FRANCIS INC
ISSN
0161-1194
E-ISSN
Year Publication Started
0
Self-citation (2024-2025)
50.00%
Annual Article Volume
19
Gold OA Percentage
11.32%
Open Access Info
| APC |
APC Waiver |
Other Charges |
| N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q3| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: COMPUTER SCIENCE, THEORY & METHODS | SCIE | Q4 | 140/147 |
|
| Category: HISTORY & PHILOSOPHY OF SCIENCE | SCIE | Q3 | 71/113 |
|
| Category: MATHEMATICS, APPLIED | SCIE | Q4 | 315/344 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: COMPUTER SCIENCE, THEORY & METHODS | SCIE | Q4 | 133/147 |
|
| Category: HISTORY & PHILOSOPHY OF SCIENCE | SCIE | Q4 | 97/113 |
|
| Category: MATHEMATICS, APPLIED | SCIE | Q4 | 332/344 |
|
*Crowdsourced data