| Subject Area | Rank | Percentile |
|---|---|---|
| N.A. | ||
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Journal Title | h-index | CiteScore |
|---|---|---|
| IEEE JOURNAL ON SELECTED AREAS IN COMMUNICATIONS | 211 | 33.60 |
| IEEE WIRELESS COMMUNICATIONS | 139 | 21.00 |
| IEEE TRANSACTIONS ON CONSUMER ELECTRONICS | 90 | 5.50 |
| IEEE TRANSACTIONS ON WIRELESS COMMUNICATIONS | 186 | 17.30 |
| IEEE TRANSACTIONS ON MULTIMEDIA | 108 | 12.90 |
| Progress in Electromagnetics Research-PIER | 80 | 10.30 |
| IEEE TRANSACTIONS ON MOBILE COMPUTING | 122 | 11.90 |
| IEEE COMMUNICATIONS MAGAZINE | 213 | 16.90 |
| IEEE TRANSACTIONS ON COMMUNICATIONS | 188 | 17.00 |
| IEEE TRANSACTIONS ON VEHICULAR TECHNOLOGY | 146 | 12.10 |
| |
|
|
| |
Select your rating and start your review of CONNECTOR SPECIFIER