*Average Peer Review
About 10.5 month(s)
*Competitiveness
Easy
CiteScore
13
CiteScore Rank
| Subject Area |
Rank |
Percentile |
Category: Medicine
Subcategory: Health Informatics |
9 / 153 |
|
Category: Medicine
Subcategory: Computer Science Applications |
72 / 947 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
UNITED STATES
Publication Frequency
Bimonthly
Publisher
Elsevier Ltd
ISSN
0010-4825
E-ISSN
1879-0534
Year Publication Started
1970
Self-citation (2024-2025)
3.20%
Annual Article Volume
274
Gold OA Percentage
17.91%
Open Access Info
| APC |
APC Waiver |
Other Charges |
| N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q1| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: BIOLOGY | SCIE | Q1 | 7/107 |
|
| Category: COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | SCIE | Q1 | 26/177 |
|
| Category: ENGINEERING, BIOMEDICAL | SCIE | Q1 | 22/124 |
|
| Category: MATHEMATICAL & COMPUTATIONAL BIOLOGY | SCIE | Q1 | 4/67 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: BIOLOGY | SCIE | Q1 | 7/107 |
|
| Category: COMPUTER SCIENCE, INTERDISCIPLINARY APPLICATIONS | SCIE | Q1 | 20/177 |
|
| Category: ENGINEERING, BIOMEDICAL | SCIE | Q1 | 13/124 |
|
| Category: MATHEMATICAL & COMPUTATIONAL BIOLOGY | SCIE | Q1 | 4/67 |
|
*Crowdsourced data