*Average Peer Review
About 3.0 month(s)
*Competitiveness
About 20%
CiteScore
4.4
CiteScore Rank
| Subject Area |
Rank |
Percentile |
Category: Computer Science
Subcategory: General Computer Science |
78 / 239 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
ENGLAND
Publication Frequency
Bimonthly
Publisher
Oxford University Press
ISSN
0010-4620
E-ISSN
1460-2067
Year Publication Started
1958
Self-citation (2024-2025)
13.30%
Annual Article Volume
134
Gold OA Percentage
4.03%
Open Access Info
| APC |
APC Waiver |
Other Charges |
| N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q3| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: COMPUTER SCIENCE, HARDWARE & ARCHITECTURE | SCIE | Q4 | 47/60 |
|
| Category: COMPUTER SCIENCE, INFORMATION SYSTEMS | SCIE | Q3 | 185/258 |
|
| Category: COMPUTER SCIENCE, SOFTWARE ENGINEERING | SCIE | Q3 | 83/129 |
|
| Category: COMPUTER SCIENCE, THEORY & METHODS | SCIE | Q3 | 77/147 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: COMPUTER SCIENCE, HARDWARE & ARCHITECTURE | SCIE | Q3 | 45/60 |
|
| Category: COMPUTER SCIENCE, INFORMATION SYSTEMS | SCIE | Q3 | 178/258 |
|
| Category: COMPUTER SCIENCE, SOFTWARE ENGINEERING | SCIE | Q3 | 95/129 |
|
| Category: COMPUTER SCIENCE, THEORY & METHODS | SCIE | Q3 | 86/147 |
|
*Crowdsourced data