
Clinical Nurse Specialist
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Nursing Subcategory: Advanced and Specialized Nursing |
39 / 69 | |
| Category: Nursing Subcategory: Assessment and Diagnosis |
8 / 12 | |
| Category: Nursing Subcategory: LPN and LVN |
11 / 16 | |
| Category: Nursing Subcategory: Leadership and Management |
35 / 41 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: NURSING | SCIE, SSCI | Q4 | 151/193 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: NURSING | SCIE, SSCI | Q4 | 172/193 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| INTERNATIONAL JOURNAL OF NURSING STUDIES | 91 | 15.60 |
| NURSE EDUCATION TODAY | 65 | 8.60 |
| Worldviews on Evidence-Based Nursing | 40 | 6.60 |
| INTERNATIONAL NURSING REVIEW | 43 | 7.00 |
| NURSING OUTLOOK | 49 | 6.80 |
| JOURNAL OF CLINICAL NURSING | 87 | 7.20 |
| JOURNAL OF ADVANCED NURSING | 136 | 7.70 |
| Nurse Educator | 34 | 2.90 |
| Nursing Inquiry | 46 | 4.90 |
| Journal of Family Nursing | 36 | 5.30 |
| |
|
|
| |
Select your rating and start your review of Clinical Nurse Specialist