Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

International Journal of Mathematical Engineering and Management Sciences
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Mathematics Subcategory: General Mathematics |
50 / 414 | |
| Category: Mathematics Subcategory: General Engineering |
122 / 351 | |
| Category: Mathematics Subcategory: General Computer Science |
106 / 241 | |
| Category: Mathematics Subcategory: General Business, Management and Accounting |
107 / 235 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( USD1000; INR40000; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: ENGINEERING, MULTIDISCIPLINARY | ESCI | Q3 | 94/178 |
|
| Category: MATHEMATICS, APPLIED | ESCI | Q2 | 99/345 |
|
| Category: OPERATIONS RESEARCH & MANAGEMENT SCIENCE | ESCI | Q3 | 75/109 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: ENGINEERING, MULTIDISCIPLINARY | ESCI | Q2 | 68/179 |
|
| Category: MATHEMATICS, APPLIED | ESCI | Q3 | 208/345 |
|
| Category: OPERATIONS RESEARCH & MANAGEMENT SCIENCE | ESCI | Q2 | 47/109 |
|
| |
|
|
| |
Select your rating and start your review of International Journal of Mathematical Engineering and Management Sciences