Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Journal of Geodetic Science
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Mathematics Subcategory: Applied Mathematics |
295 / 680 | |
| Category: Mathematics Subcategory: Geophysics |
85 / 183 | |
| Category: Mathematics Subcategory: Earth and Planetary Sciences (miscellaneous) |
100 / 194 | |
| Category: Mathematics Subcategory: Computers in Earth Sciences |
41 / 76 | |
| Category: Mathematics Subcategory: Astronomy and Astrophysics |
53 / 97 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( EUR500; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: REMOTE SENSING | ESCI | Q4 | 57/67 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: REMOTE SENSING | ESCI | Q4 | 57/67 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Nature Reviews Earth & Environment | 0 | 98.90 |
| REVIEWS OF GEOPHYSICS | 134 | 69.20 |
| Nature Climate Change | 136 | 39.00 |
| Annual Review of Marine Science | 77 | 35.20 |
| Nature Geoscience | 162 | 27.30 |
| IEEE Geoscience and Remote Sensing Magazine | 19 | 27.00 |
| Annual Review of Earth and Planetary Sciences | 138 | 24.20 |
| Earth System Science Data | 38 | 19.20 |
| ISPRS JOURNAL OF PHOTOGRAMMETRY AND REMOTE SENSING | 110 | 21.00 |
| Geoscience Frontiers | 41 | 19.10 |
| |
|
|
| |
Select your rating and start your review of Journal of Geodetic Science