Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Contemporary South Asia
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Social Sciences Subcategory: Political Science and International Relations |
342 / 745 | |
| Category: Social Sciences Subcategory: Geography, Planning and Development |
494 / 876 | |
| Category: Social Sciences Subcategory: Development |
197 / 314 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: AREA STUDIES | SSCI | Q2 | 63/184 |
|
| Category: ASIAN STUDIES | AHCI | N/A | N/A |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: AREA STUDIES | SSCI | Q1 | 29/184 |
|
| Category: ASIAN STUDIES | AHCI | Q1 | 12/106 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Environmental Impact Assessment Review | 0 | 19.60 |
| Dialogues in Human Geography | 0 | 10.20 |
| Annual Review of Political Science | 0 | 15.00 |
| Annual Review of Sociology | 0 | 13.10 |
| Big Data & Society | 0 | 9.70 |
| POLITICAL ANALYSIS | 0 | 13.50 |
| International Journal of Qualitative Methods | 0 | 7.60 |
| Journal of Legal Analysis | 0 | 6.10 |
| Annual Review of Criminology | 0 | 8.50 |
| PROGRESS IN HUMAN GEOGRAPHY | 0 | 14.90 |
| |
|
|
| |
Select your rating and start your review of Contemporary South Asia