
Cancer Cell International
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Genetics |
33 / 348 | |
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Oncology |
52 / 415 | |
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Cancer Research |
46 / 233 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( GBP2190; USD2990; EUR2490; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: ONCOLOGY | SCIE | Q1 | 55/328 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: ONCOLOGY | SCIE | Q1 | 71/328 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| CA-A CANCER JOURNAL FOR CLINICIANS | 144 | 1154.20 |
| NATURE REVIEWS DRUG DISCOVERY | 289 | 181.80 |
| Kidney International Supplements | 20 | 46.20 |
| Kidney International Supplements | 24 | 46.20 |
| LANCET | 700 | 87.60 |
| Nature Reviews Clinical Oncology | 127 | 114.50 |
| NEW ENGLAND JOURNAL OF MEDICINE | 933 | 96.40 |
| NATURE REVIEWS CANCER | 396 | 103.80 |
| World Psychiatry | 61 | 74.00 |
| World Psychiatry | 70 | 74.00 |
| |
|
|
| |
Select your rating and start your review of Cancer Cell International