Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Health Information Science and Systems
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Medicine Subcategory: Health Informatics |
32 / 168 | |
| Category: Medicine Subcategory: Health Information Management |
13 / 64 | |
| Category: Medicine Subcategory: Information Systems |
109 / 519 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: MEDICAL INFORMATICS | SCIE | Q2 | 24/54 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: MEDICAL INFORMATICS | SCIE | Q2 | 25/55 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| CA-A CANCER JOURNAL FOR CLINICIANS | 144 | 649.80 |
| LANCET | 700 | 92.40 |
| MMWR Surveillance Summaries | 0 | 93.20 |
| Nature Reviews Clinical Oncology | 127 | 126.60 |
| NATURE REVIEWS DRUG DISCOVERY | 289 | 159.20 |
| NEW ENGLAND JOURNAL OF MEDICINE | 933 | 74.80 |
| Signal Transduction and Targeted Therapy | 0 | 81.60 |
| ANNALS OF ONCOLOGY | 210 | 69.60 |
| Nature Reviews Disease Primers | 48 | 71.30 |
| World Psychiatry | 61 | 84.80 |
| |
|
|
| |
Select your rating and start your review of Health Information Science and Systems