Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Housing Theory & Society
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Social Sciences Subcategory: Sociology and Political Science |
193 / 1530 | |
| Category: Social Sciences Subcategory: Urban Studies |
45 / 295 | |
| Category: Social Sciences Subcategory: Development |
61 / 314 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: ENVIRONMENTAL STUDIES | SSCI | Q3 | 118/202 |
|
| Category: REGIONAL & URBAN PLANNING | SSCI | Q2 | 28/58 |
|
| Category: URBAN STUDIES | SSCI | Q2 | 26/86 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: ENVIRONMENTAL STUDIES | SSCI | Q3 | 131/202 |
|
| Category: REGIONAL & URBAN PLANNING | SSCI | Q3 | 32/58 |
|
| Category: URBAN STUDIES | SSCI | Q2 | 41/86 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Oeconomia Copernicana | 0 | 18.90 |
| Energy Economics | 0 | 21.80 |
| QUARTERLY JOURNAL OF ECONOMICS | 0 | 23.80 |
| JOURNAL OF ECONOMIC LITERATURE | 0 | 21.90 |
| Annual Review of Economics | 0 | 21.30 |
| JOURNAL OF FINANCE | 0 | 16.80 |
| Energy Strategy Reviews | 22 | 17.40 |
| ECONOMIC GEOGRAPHY | 0 | 15.90 |
| China Finance Review International | 0 | 19.90 |
| International Review of Financial Analysis | 0 | 13.80 |
| |
|
|
| |
Select your rating and start your review of Housing Theory & Society