Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Social Sciences Subcategory: Law |
135 / 1162 | |
| Category: Social Sciences Subcategory: Political Science and International Relations |
133 / 745 | |
| Category: Social Sciences Subcategory: Economics and Econometrics |
264 / 755 | |
| Category: Social Sciences Subcategory: Management, Monitoring, Policy and Law |
186 / 432 | |
| Category: Social Sciences Subcategory: Global and Planetary Change |
77 / 134 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: INTERNATIONAL RELATIONS | SSCI | Q2 | 53/173 |
|
| Category: POLITICAL SCIENCE | SSCI | Q2 | 98/332 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: INTERNATIONAL RELATIONS | SSCI | Q2 | 49/173 |
|
| Category: POLITICAL SCIENCE | SSCI | Q2 | 95/332 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Environmental Impact Assessment Review | 0 | 19.60 |
| Dialogues in Human Geography | 0 | 10.20 |
| Annual Review of Political Science | 0 | 15.00 |
| Annual Review of Sociology | 0 | 13.10 |
| Big Data & Society | 0 | 9.70 |
| POLITICAL ANALYSIS | 0 | 13.50 |
| International Journal of Qualitative Methods | 0 | 7.60 |
| Journal of Legal Analysis | 0 | 6.10 |
| Annual Review of Criminology | 0 | 8.50 |
| PROGRESS IN HUMAN GEOGRAPHY | 0 | 14.90 |
| |
|
|
| |
Select your rating and start your review of Global Policy