Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Cartography and Geographic Information Science
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Social Sciences Subcategory: Geography, Planning and Development |
159 / 876 | |
| Category: Social Sciences Subcategory: Civil and Structural Engineering |
106 / 434 | |
| Category: Social Sciences Subcategory: Management of Technology and Innovation |
112 / 317 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: GEOGRAPHY | SSCI | Q2 | 48/174 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: GEOGRAPHY | SSCI | Q1 | 43/174 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Nature Reviews Earth & Environment | 0 | 98.90 |
| REVIEWS OF GEOPHYSICS | 134 | 69.20 |
| Nature Climate Change | 136 | 39.00 |
| Annual Review of Marine Science | 77 | 35.20 |
| Nature Geoscience | 162 | 27.30 |
| Annual Review of Earth and Planetary Sciences | 138 | 24.20 |
| IEEE Geoscience and Remote Sensing Magazine | 19 | 27.00 |
| Earth System Science Data | 38 | 19.20 |
| ISPRS JOURNAL OF PHOTOGRAMMETRY AND REMOTE SENSING | 110 | 21.00 |
| Geoscience Frontiers | 41 | 19.10 |
| |
|
|
| |
Select your rating and start your review of Cartography and Geographic Information Science