Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Climate and Development
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Social Sciences Subcategory: Development |
18 / 314 | |
| Category: Social Sciences Subcategory: Geography, Planning and Development |
64 / 876 | |
| Category: Social Sciences Subcategory: Global and Planetary Change |
20 / 134 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: DEVELOPMENT STUDIES | SSCI | Q1 | 12/66 |
|
| Category: ENVIRONMENTAL STUDIES | SSCI | Q2 | 72/202 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: DEVELOPMENT STUDIES | SSCI | Q2 | 20/66 |
|
| Category: ENVIRONMENTAL STUDIES | SSCI | Q2 | 93/202 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Nature Sustainability | 0 | 44.10 |
| Environmental Chemistry Letters | 50 | 49.90 |
| Annual Review of Environment and Resources | 101 | 31.20 |
| One Earth | 0 | 20.30 |
| Biochar | 0 | 25.60 |
| REVIEWS IN ENVIRONMENTAL SCIENCE AND BIO-TECHNOLOGY | 0 | 23.40 |
| REVIEWS IN ENVIRONMENTAL SCIENCE AND BIO-TECHNOLOGY | 63 | 23.40 |
| Environmental Science and Ecotechnology | 0 | 26.20 |
| WATER RESEARCH | 263 | 21.60 |
| GLOBAL CHANGE BIOLOGY | 217 | 21.10 |
| |
|
|
| |
Select your rating and start your review of Climate and Development