Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Gender Place and Culture
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Social Sciences Subcategory: Cultural Studies |
77 / 1434 | |
| Category: Social Sciences Subcategory: Arts and Humanities (miscellaneous) |
98 / 692 | |
| Category: Social Sciences Subcategory: Gender Studies |
38 / 233 | |
| Category: Social Sciences Subcategory: Demography |
30 / 140 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: GEOGRAPHY | SSCI | Q2 | 83/174 |
|
| Category: WOMENS STUDIES | SSCI | Q2 | 34/71 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: GEOGRAPHY | SSCI | Q2 | 71/174 |
|
| Category: WOMENS STUDIES | SSCI | Q3 | 42/71 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Environmental Impact Assessment Review | 0 | 19.60 |
| Dialogues in Human Geography | 0 | 10.20 |
| Annual Review of Political Science | 0 | 15.00 |
| Annual Review of Sociology | 0 | 13.10 |
| Big Data & Society | 0 | 9.70 |
| POLITICAL ANALYSIS | 0 | 13.50 |
| International Journal of Qualitative Methods | 0 | 7.60 |
| Journal of Legal Analysis | 0 | 6.10 |
| Annual Review of Criminology | 0 | 8.50 |
| PROGRESS IN HUMAN GEOGRAPHY | 0 | 14.90 |
| |
|
|
| |
Select your rating and start your review of Gender Place and Culture