Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

HUMAN COMMUNICATION RESEARCH
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Social Sciences Subcategory: Anthropology |
4 / 536 | |
| Category: Social Sciences Subcategory: Linguistics and Language |
34 / 1221 | |
| Category: Social Sciences Subcategory: Communication |
33 / 541 | |
| Category: Social Sciences Subcategory: Developmental and Educational Psychology |
31 / 380 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: COMMUNICATION | SSCI | Q1 | 29/227 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: COMMUNICATION | SSCI | Q1 | 24/227 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Annual Review of Applied Linguistics | 0 | 10.90 |
| Computer Assisted Language Learning | 0 | 29.70 |
| Language Teaching | 0 | 12.70 |
| SYSTEM | 0 | 10.00 |
| ReCALL | 0 | 14.90 |
| JOURNAL OF SECOND LANGUAGE WRITING | 0 | 8.10 |
| Assessing Writing | 0 | 12.10 |
| COMMUNICATION THEORY | 0 | 10.50 |
| Journal of Computer-Mediated Communication | 0 | 12.80 |
| RELC Journal | 0 | 19.40 |
| |
|
|
| |
Select your rating and start your review of HUMAN COMMUNICATION RESEARCH