Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Social Sciences Subcategory: Development |
1 / 309 | |
| Category: Social Sciences Subcategory: Transportation |
1 / 152 | |
| Category: Social Sciences Subcategory: Tourism, Leisure and Hospitality Management |
1 / 151 | |
| Category: Social Sciences Subcategory: Strategy and Management |
3 / 496 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: ENVIRONMENTAL STUDIES | SSCI | Q1 | 6/193 |
|
| Category: HOSPITALITY, LEISURE, SPORT & TOURISM | SSCI | Q1 | 1/141 |
|
| Category: MANAGEMENT | SSCI | Q1 | 7/420 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: ENVIRONMENTAL STUDIES | SSCI | Q1 | 3/193 |
|
| Category: HOSPITALITY, LEISURE, SPORT & TOURISM | SSCI | Q1 | 3/141 |
|
| Category: MANAGEMENT | SSCI | Q1 | 5/421 |
|
| |
|
|
| |
Select your rating and start your review of Tourism Management