Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Ocean and Coastal Research
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Agricultural and Biological Sciences Subcategory: Aquatic Science |
146 / 259 | |
| Category: Agricultural and Biological Sciences Subcategory: Oceanography |
88 / 154 | |
| Category: Agricultural and Biological Sciences Subcategory: Water Science and Technology |
179 / 279 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| No | No | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: MARINE & FRESHWATER BIOLOGY | SCIE | Q3 | 78/124 |
|
| Category: OCEANOGRAPHY | SCIE | Q4 | 54/67 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: MARINE & FRESHWATER BIOLOGY | SCIE | Q3 | 84/124 |
|
| Category: OCEANOGRAPHY | SCIE | Q3 | 50/67 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Nature Reviews Earth & Environment | 0 | 98.90 |
| REVIEWS OF GEOPHYSICS | 134 | 69.20 |
| Nature Climate Change | 136 | 39.00 |
| Annual Review of Marine Science | 77 | 35.20 |
| Nature Geoscience | 162 | 27.30 |
| Annual Review of Earth and Planetary Sciences | 138 | 24.20 |
| IEEE Geoscience and Remote Sensing Magazine | 19 | 27.00 |
| Earth System Science Data | 38 | 19.20 |
| ISPRS JOURNAL OF PHOTOGRAMMETRY AND REMOTE SENSING | 110 | 21.00 |
| Geoscience Frontiers | 41 | 19.10 |
| |
|
|
| |
Select your rating and start your review of Ocean and Coastal Research