*Average Peer Review
6 Weeks
*Competitiveness
CiteScore
7.5
CiteScore Rank
| Subject Area |
Rank |
Percentile |
Category: Medicine
Subcategory: Health Informatics |
36 / 168 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
NETHERLANDS
Publication Frequency
Publisher
Elsevier
ISSN
2214-7829
E-ISSN
2214-7829
Year Publication Started
0
Self-citation (2025-2026)
10.50%
Annual Article Volume
93
Gold OA Percentage
100.00%
Web of Science Quartiles
WOS Quartile:
Q1| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: HEALTH CARE SCIENCES & SERVICES | SCIE | Q2 | 49/194 |
|
| Category: MEDICAL INFORMATICS | SCIE | Q3 | 28/54 |
|
| Category: PSYCHIATRY | SCIE | Q2 | 75/293 |
|
| Category: PSYCHOLOGY, CLINICAL | SSCI | Q1 | 27/184 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: HEALTH CARE SCIENCES & SERVICES | SCIE | Q1 | 44/194 |
|
| Category: MEDICAL INFORMATICS | SCIE | Q2 | 18/55 |
|
| Category: PSYCHIATRY | SCIE | Q1 | 63/293 |
|
| Category: PSYCHOLOGY, CLINICAL | SSCI | Q1 | 40/184 |
|
*Crowdsourced data