Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Current Medical Science
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Medicine Subcategory: General Medicine |
171 / 669 | |
| Category: Medicine Subcategory: Genetics |
228 / 357 | |
| Category: Medicine Subcategory: Biochemistry |
302 / 448 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: MEDICINE, RESEARCH & EXPERIMENTAL | SCIE | Q3 | 126/191 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: MEDICINE, RESEARCH & EXPERIMENTAL | SCIE | Q3 | 129/191 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Signal Transduction and Targeted Therapy | 0 | 81.60 |
| GENOME BIOLOGY | 198 | 14.50 |
| GENOME BIOLOGY | 207 | 14.50 |
| GENOME BIOLOGY | 198 | 14.50 |
| Circulation-Genomic and Precision Medicine | 0 | 7.30 |
| Frontiers in Genome Editing | 0 | 9.80 |
| Frontiers in Aging | 0 | 5.90 |
| Non-Coding RNA | 0 | 6.10 |
| Microbiology Spectrum | 0 | 7.50 |
| Genes and Nutrition | 41 | 6.20 |
| |
|
|
| |
Select your rating and start your review of Current Medical Science