*Average Peer Review
Slow, 6-12 Week(s)
*Competitiveness
Easy
CiteScore
2.4
CiteScore Rank
| Subject Area |
Rank |
Percentile |
Category: Engineering
Subcategory: Building and Construction |
135 / 258 |
|
Link to PubMed Central (PMC)
Indexing (SCI collection)
Country/Area of Publication
GERMANY
Publication Frequency
Monthly
Publisher
Wiley-Blackwell
ISSN
0005-9900
E-ISSN
1437-1006
Year Publication Started
0
Self-citation (2025-2026)
40.00%
Annual Article Volume
83
Gold OA Percentage
0.76%
Open Access Info
| APC |
APC Waiver |
Other Charges |
| N/A |
N/A |
N/A |
Web of Science Quartiles
WOS Quartile:
Q4| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: CONSTRUCTION & BUILDING TECHNOLOGY | SCIE | Q4 | 84/104 |
|
| Category: ENGINEERING, CIVIL | SCIE | Q4 | 152/193 |
|
| Category: MATERIALS SCIENCE, CHARACTERIZATION & TESTING | SCIE | Q4 | 29/37 |
|
| Category: MATERIALS SCIENCE, COMPOSITES | SCIE | Q4 | 31/35 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: CONSTRUCTION & BUILDING TECHNOLOGY | SCIE | Q4 | 83/104 |
|
| Category: ENGINEERING, CIVIL | SCIE | Q4 | 154/193 |
|
| Category: MATERIALS SCIENCE, CHARACTERIZATION & TESTING | SCIE | Q4 | 31/37 |
|
| Category: MATERIALS SCIENCE, COMPOSITES | SCIE | Q4 | 31/35 |
|
*Crowdsourced data