Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Physics and Astronomy Subcategory: Condensed Matter Physics |
85 / 446 | |
| Category: Physics and Astronomy Subcategory: Electrical and Electronic Engineering |
209 / 1030 | |
| Category: Physics and Astronomy Subcategory: Control and Systems Engineering |
86 / 390 | |
| Category: Physics and Astronomy Subcategory: Atomic and Molecular Physics, and Optics |
54 / 243 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( GBP1590; USD1990; EUR1790; ) | Yes: Check details | No |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: OPTICS | SCIE | Q1 | 32/129 |
|
| Category: PHYSICS, ATOMIC, MOLECULAR & CHEMICAL | SCIE | Q1 | 5/38 |
|
| Category: QUANTUM SCIENCE & TECHNOLOGY | SCIE | Q2 | 11/28 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: OPTICS | SCIE | Q1 | 23/129 |
|
| Category: PHYSICS, ATOMIC, MOLECULAR & CHEMICAL | SCIE | Q1 | 4/38 |
|
| Category: QUANTUM SCIENCE & TECHNOLOGY | SCIE | Q1 | 7/28 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Photoacoustics | 0 | 13.90 |
| APL Photonics | 0 | 7.60 |
| Solar RRL | 0 | 9.60 |
| Matter and Radiation at Extremes | 0 | 7.70 |
| Frontiers in Environmental Chemistry | 0 | 5.30 |
| Photonic Sensors | 25 | 7.30 |
| Advances in Nano Research | 2 | 5.70 |
| Results in Optics | 0 | 5.90 |
| Frontiers in Photonics | 0 | 4.70 |
| Journal of the European Optical Society-Rapid Publications | 0 | 3.30 |
| |
|
|
| |
Select your rating and start your review of EPJ Quantum Technology