Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Molecular Therapy-Methods & Clinical Development
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Genetics |
71 / 357 | |
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Molecular Biology |
119 / 414 | |
| Category: Biochemistry, Genetics and Molecular Biology Subcategory: Molecular Medicine |
52 / 179 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| Yes: Check details ( USD3900; ) | Yes: Check details | No |
| Journal Title | h-index | CiteScore |
|---|---|---|
| Cell Discovery | 15 | 20.40 |
| Science Signaling | 134 | 7.80 |
| Biomolecules | 0 | 9.30 |
| npj Genomic Medicine | 11 | 7.70 |
| World Journal of Stem Cells | 1 | 5.30 |
| Metabolites | 0 | 8.10 |
| Journal of Experimental Zoology Part A-Ecological and Integrative Physiology | 0 | 3.60 |
| Journal of Experimental Zoology Part A-Ecological and Integrative Physiology | 0 | 3.60 |
| Mitochondrial DNA Part B-Resources | 7 | 1.40 |
| Current Protocols in Molecular Biology | 0 | 6.60 |
| |
|
|
| |
Select your rating and start your review of Molecular Therapy-Methods & Clinical Development