SOCIO-ECONOMIC PLANNING SCIENCES
Subject Area | Rank | Percentile |
---|---|---|
Category: Decision Sciences Subcategory: Statistics, Probability and Uncertainty |
4 / 175 | |
Category: Decision Sciences Subcategory: Geography, Planning and Development |
39 / 841 | |
Category: Decision Sciences Subcategory: Economics and Econometrics |
52 / 731 | |
Category: Decision Sciences Subcategory: Management Science and Operations Research |
24 / 218 | |
Category: Decision Sciences Subcategory: Strategy and Management |
68 / 496 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ECONOMICS | SSCI | Q1 | 45/617 |
|
Category: MANAGEMENT | SSCI | Q1 | 85/420 |
|
Category: OPERATIONS RESEARCH & MANAGEMENT SCIENCE | SCIE | Q1 | 15/106 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ECONOMICS | SSCI | Q1 | 50/617 |
|
Category: MANAGEMENT | SSCI | Q1 | 43/421 |
|
Category: OPERATIONS RESEARCH & MANAGEMENT SCIENCE | SCIE | Q1 | 7/106 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Energy Economics | 0 | 21.70 |
QUARTERLY JOURNAL OF ECONOMICS | 0 | 21.90 |
JOURNAL OF FINANCIAL ECONOMICS | 0 | 22.00 |
AMERICAN ECONOMIC REVIEW | 0 | 17.80 |
Annual Review of Economics | 0 | 12.90 |
Oeconomia Copernicana | 0 | 15.80 |
NBER Macroeconomics Annual | 0 | 8.20 |
JOURNAL OF ECONOMIC LITERATURE | 0 | 21.40 |
Energy Strategy Reviews | 22 | 13.50 |
International Review of Financial Analysis | 0 | 11.10 |
|
|
|
Select your rating and start your review of SOCIO-ECONOMIC PLANNING SCIENCES