Please note that your current login session is only valid on the English site (letpub.com). You will not be signed in on other language versions of the site. If you wish to place an order, please return to the English site.

Austrian Journal of Earth Sciences
| Subject Area | Rank | Percentile |
|---|---|---|
| Category: Earth and Planetary Sciences Subcategory: Stratigraphy |
41 / 57 | |
| Category: Earth and Planetary Sciences Subcategory: Geology |
246 / 330 | |
| Category: Earth and Planetary Sciences Subcategory: Paleontology |
90 / 117 |
| APC | APC Waiver | Other Charges |
|---|---|---|
| N/A | N/A | N/A |
| Quartiles By JIF | Collection | Quartile | Rank | Percentage |
| Category: GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q4 | 198/258 |
|
| Quartiles By JCI | Collection | Quartile | Rank | Percentage |
| Category: GEOSCIENCES, MULTIDISCIPLINARY | SCIE | Q4 | 212/258 |
|
| Journal Title | h-index | CiteScore |
|---|---|---|
| Nature Reviews Earth & Environment | 0 | 70.00 |
| REVIEWS OF GEOPHYSICS | 134 | 54.40 |
| Nature Climate Change | 136 | 42.20 |
| Annual Review of Marine Science | 77 | 33.60 |
| IEEE Geoscience and Remote Sensing Magazine | 19 | 27.10 |
| Nature Geoscience | 162 | 25.90 |
| Annual Review of Earth and Planetary Sciences | 138 | 26.10 |
| ISPRS JOURNAL OF PHOTOGRAMMETRY AND REMOTE SENSING | 110 | 19.60 |
| Earth System Science Data | 38 | 20.60 |
| REMOTE SENSING OF ENVIRONMENT | 238 | 22.60 |
| |
|
|
| |
Select your rating and start your review of Austrian Journal of Earth Sciences